Technical Specified Rubber (TSR-L):
TSR-L which is also known as block rubber is graded according to precise technical parameters such as dirt content, ash content, nitrogen content, volatile matter and properties of the rubber such as its Wallace Plasticity (PO) and its Plasticity Retention Index (PRI). Below you can find an overview of the specifications per grade per region.
Limits of TSR L grade | Vietnam | ISO | Malaysia | Thailand | Indonesia | ||
---|---|---|---|---|---|---|---|
SVR 3L | Test Method | TSR L | SMR L | STR 5L | SIR 3L | ||
Dirt (max, %wt) | 0.03 | ISO 249:1995 | 0.05 | 0.02 | 0.04 | 0.03 | |
Ash (max, %wt) | 0.50 | ISO 247:1990 | 0.60 | 0.50 | 0.40 | 0.50 | |
Nitrogen (max, %wt) | 0.60 | ISO 1656:1996 | 0.60 | 0.60 | 0.60 | 0.60 | |
Volatile matter (max, %wt) | 0.80 | ISO 248:1991 | 0.80 | 0.50 | 0.80 | 0.80 | |
Initial Wallace plasticity (min) | 35 | ISO 2007:1991 | 30 | 35 | 35 | 30 | |
Plasticity Retention Index (min) | 60 | ISO 2930:1995 | 60 | 60 | 60 | 75 | |
Lovibond colour (max, indiv. value) | 6.0 | ISO 4660:1999 | N/A | 6.0 | 6.0 | 6.0 |
What are the benefits and the features of TSR-L?
- Light coloured and cleanliness
- Good heat-aging resistance
- High tensile strength
For which applications can TSR-L be used?
- Rubber Bands
- Tapes and adhesive solutions
- Textiles
- Surgical and pharmaceutical products
- Industrial rollers for the paper printing industry
- Bicycle tubes
- Chewing gum
- Gaskets
Please do not hesitate to contact us if you have any questions or would like to make an inquiry.