Technical Specified Rubber
TSR-10 which is also known as block rubber is graded according to precise technical parameters such as dirt content, ash content, nitrogen content, volatile matter and properties of the rubber such as its Wallace Plasticity (PO) and its Plasticity Retention Index (PRI). Below you can find an overview of the specifications per grade per region:
Limits of TSR 10 grade | Vietnam | ISO | Malaysia | Thailand | Indonesia | ||
---|---|---|---|---|---|---|---|
SVR 10 | Test Method | TSR 10 | SMR 10 | STR 10 | SIR 10 | ||
Dirt (max, %wt) | 0.08 | ISO 249:1995 | 0.10 | 0.08 | 0.08 | 0.10 | |
Ash (max, %wt) | 0.60 | ISO 247:1990 | 0.75 | 0.75 | 0.60 | 0.75 | |
Nitrogen (max, %wt) | 0.60 | ISO 1656:1996 | 0.60 | 0.60 | 0.60 | 0.60 | |
Volatile matter (max, %wt) | 0.80 | ISO 248:1991 | 0.80 | 0.80 | 0.80 | 0.80 | |
Initial Wallace plasticity (min) | 30 | ISO 2007:1991 | 30 | 30 | 50 | 30 | |
Plasticity Retention Index (min) | 50 | ISO 2930:1995 | 50 | 50 | 50 | 60 | |
Lovibond colour (max, indiv. value) | N/A | ISO 4660:1999 | N/A | N/A | N/A | N/A |
What are the benefits and the features of TSR 10?
- Good technological properties
- Easy mixing characteristics (more rapid breakdown)
For which applications can TSR 10 be used?
- Tyres
- Inner-tubes
- Conveyor belts
- Foot wear
Please do not hesitate to contact us if you have any questions or would like to make an inquiry.